Southern Shore Junior BreakersBreakers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 18 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 18 | 9 | 5 | 14 | 5 | 0 | 0 | 0 | 2 |
| 2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 34 |
| 2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Breakers vs Rydel St John's Sr. Caps | CBS Arena | Friday, October 16th 2026-10-16 | 07:00pm |
| Rydel St John's Sr. Caps vs Breakers | Ken Williams Arena | Sunday, October 18th 2026-10-18 | 06:15pm |
| Breakers vs CB Blues | CBS Arena | Friday, October 23rd 2026-10-23 | 07:45pm |
| CB Blues vs Breakers | Ken Williams Arena | Sunday, October 25th 2026-10-25 | 06:15pm |
| Breakers vs Marines | Jack Byrne Regional | Friday, October 30th 2026-10-30 | 07:45pm |