Mount Pearl Junior BladesBlades| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 16 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 4 |
| 2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
| 2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 28 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 24 |
| 2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Stars vs Marines | Jack Byrne Regional | Friday, October 16th 2026-10-16 | 07:45pm |
| Caribous vs Marines | Jack Byrne Regional | Friday, October 23rd 2026-10-23 | 07:45pm |
| Breakers vs Marines | Jack Byrne Regional | Friday, October 30th 2026-10-30 | 07:45pm |
| Marines vs Breakers | Ken Williams Arena | Sunday, November 1st 2026-11-01 | 06:15pm |
| Marines vs CB Blues | CBS Arena | Saturday, November 7th 2026-11-07 | 07:45pm |